

Le traduzioni sono generate tramite traduzione automatica. In caso di conflitto tra il contenuto di una traduzione e la versione originale in Inglese, quest'ultima prevarrà.

# Rilascio: aggiornamento della piattaforma AWS Elastic Beanstalk Windows Server il 2 maggio 2019
<a name="release-2019-05-02-windows"></a>

Questo rilascio applica gli aggiornamenti di sicurezza di Windows di aprile 2019 alla piattaforma Windows Server per Elastic Beanstalk e aggiorna le versioni della piattaforma. La versione aggiunge anche tipi di EC2 istanze Amazon in determinate AWS regioni.

**Data di rilascio:** 2 maggio 2019

## Modifiche
<a name="release-2019-05-02-windows.changes"></a>


| **Categoria** | **Descrizione** | 
| --- | --- | 
| **Tipi di istanza** | **Regioni** | 
| --- | --- | 
| **Aggiornamenti di sicurezza di Windows** | Applicati gli aggiornamenti di sicurezza di aprile 2019 per Windows.<br />[Consulta gli [avvisi TechCenter e i bollettini sulla sicurezza e](https://technet.microsoft.com/en-us/library/security/) la sicurezza di Microsoft.](https://portal.msrc.microsoft.com/en-us/) | 
| **Tipi di istanza** | È stato aggiunto il supporto per altri tipi di EC2 istanze Amazon in alcune regioni AWS. In particolare, abbiamo aggiunto il supporto per le nuove istanze M5ad e R5ad. Aggiungono lo storage locale ad alta velocità e bassa latenza (fisicamente collegato) alle istanze M5a e R5a esistenti. Per ulteriori informazioni, consulta [Nuove istanze EC2 Amazon M5ad e R5ad con tecnologia AMD EPYC](https://aws.amazon.com/blogs/aws/new-amd-epyc-powered-amazon-ec2-m5ad-and-r5ad-instances/).<br />I tipi di istanza aggiunti sono elencati nella tabella seguente.[See the AWS documentation website for more details](http://docs.aws.amazon.com/it_it/elasticbeanstalk/latest/relnotes/release-2019-05-02-windows.html) | 
| **m5ad** |  [See the AWS documentation website for more details](http://docs.aws.amazon.com/it_it/elasticbeanstalk/latest/relnotes/release-2019-05-02-windows.html)  | 
| **r5ad** |  [See the AWS documentation website for more details](http://docs.aws.amazon.com/it_it/elasticbeanstalk/latest/relnotes/release-2019-05-02-windows.html)  | 
| **z1d** |  [See the AWS documentation website for more details](http://docs.aws.amazon.com/it_it/elasticbeanstalk/latest/relnotes/release-2019-05-02-windows.html)  | 

## Nuove versioni della piattaforma
<a name="release-2019-05-02-windows.platforms"></a>

### .NET su Windows Server con IIS
<a name="release-2019-05-02-windows.platforms.net"></a>

#### Nozioni di base sulla configurazione
<a name="platforms-supported.net.basics"></a>


****  

|  Versione piattaforma  |  Nome dello stack di soluzioni  |  Framework  |  Server proxy  | 
| --- | --- | --- | --- | 
|  **Windows Server 2016 con IIS 10.0 versione 2.0.3**  |  * 64bit Windows Server 2016 v2.0.3 running IIS 10.0 *  | .NET core 2.2.4, supporta 2.2.4, 2.1.10<br />.NET Framework 4.7.2, supporta 4.x, 2.0, 1.x | IIS 10.0 | 
|  **Windows Server Core 2016 con IIS 10.0 versione 2.0.3**  |  * 64bit Windows Server Core 2016 v2.0.3 running IIS 10.0 *  | .NET core 2.2.4, supporta 2.2.4, 2.1.10<br />.NET Framework 4.7.2, supporta 4.x, 2.0, 1.x | IIS 10.0 | 
|  **Windows Server 2012 R2 con IIS 8.5 versione 2.0.3**  |  * 64bit Windows Server 2012 R2 v2.0.3 running IIS 8.5 *  | .NET core 2.2.4, supporta 2.2.4, 2.1.10<br />.NET Framework 4.7.2, supporta 4.x, 2.0, 1.x | IIS 8.5 | 
|  **Windows Server 2012 R2 Server Core con IIS 8.5 versione 2.0.3**  |  * 64bit Windows Server Core 2012 R2 v2.0.3 running IIS 8.5 *  | .NET core 2.2.4, supporta 2.2.4, 2.1.10<br />.NET Framework 4.7.2, supporta 4.x, 2.0, 1.x | IIS 8.5 | 
|  **Windows Server 2016 con IIS 10.0 versione 1.2.0**  |  * 64bit Windows Server 2016 v1.2.0 running IIS 10.0 *  | .NET core 2.2.4, supporta 2.2.4, 2.1.10, 2.0.9, 1.1.12, 1.0.15<br />.NET Framework 4.7.2, supporta 4.x, 2.0, 1.x | IIS 10.0 | 
|  **Windows Server Core 2016 con IIS 10.0 versione 1.2.0**  |  * 64bit Windows Server Core 2016 v1.2.0 running IIS 10.0 *  | .NET core 2.2.4, supporta 2.2.4, 2.1.10, 2.0.9, 1.1.12, 1.0.15<br />.NET Framework 4.7.2, supporta 4.x, 2.0, 1.x | IIS 10.0 | 
|  **Windows Server 2012 R2 con IIS 8.5 versione 1.2.0**  |  * 64bit Windows Server 2012 R2 v1.2.0 running IIS 8.5 *  | .NET core 2.2.4, supporta 2.2.4, 2.1.10, 2.0.9, 1.1.12, 1.0.15<br />.NET Framework 4.7.2, supporta 4.x, 2.0, 1.x | IIS 8.5 | 
|  **Windows Server 2012 R2 Server Core con IIS 8.5 versione 1.2.0**  |  * 64bit Windows Server Core 2012 R2 v1.2.0 running IIS 8.5 *  | .NET core 2.2.4, supporta 2.2.4, 2.1.10, 2.0.9, 1.1.12, 1.0.15<br />.NET Framework 4.7.2, supporta 4.x, 2.0, 1.x | IIS 8.5 | 
|  **Windows Server 2012 con IIS 8 versione 1.2.0**  |  * 64bit Windows Server 2012 v1.2.0 running IIS 8 *  | .NET core 2.2.4, supporta 2.2.4, 2.1.10, 2.0.9, 1.1.12, 1.0.15<br />.NET Framework 4.7.2, supporta 4.x, 2.0, 1.x | IIS 8 | 
|  **Windows Server 2008 R2 con IIS 7.5 versione 1.2.0**  |  * 64bit Windows Server 2008 R2 v1.2.0 running IIS 7.5 *  | .NET Core 2.1.10, supporta 2.1.10, 2.0.9, 1.1.12, 1.0.15<br />.NET Framework 4.7.2, supporta 4.x, 2.0, 1.x | IIS 7.5 | 
|  **Windows Server 2012 R2 con IIS 8.5**  |  * 64bit Windows Server 2012 R2 running IIS 8.5 *  | .NET Framework 4.7.2, supporta 4.x, 2.0, 1.x | IIS 8.5 | 
|  **Windows Server 2012 R2 Server Core con IIS 8.5**  |  * 64bit Windows Server Core 2012 R2 running IIS 8.5 *  | .NET Framework 4.7.2, supporta 4.x, 2.0, 1.x | IIS 8.5 | 
|  **Windows Server 2012 con IIS 8**  |  * 64bit Windows Server 2012 running IIS 8 *  | .NET Framework 4.7.2, supporta 4.x, 2.0, 1.x | IIS 8 | 
|  **Windows Server 2008 R2 con IIS 7.5**  |  * 64bit Windows Server 2008 R2 running IIS 7.5 *  | .NET Framework 4.7.2, supporta 4.x, 2.0, 1.x | IIS 7.5 | 

#### Ulteriori dettagli
<a name="platforms-supported.net.details"></a>


****  

|  Versione piattaforma  |  AMI version (Versione AMI)  |  SDK AWS per .NET  |  EC2Config  |  SSM Agent  |  Web Deploy  |  AWS X-Ray  | 
| --- | --- | --- | --- | --- | --- | --- | 
|  **Windows Server 2016 con IIS 10.0 versione 2.0.3**  | 2019.04.21 | 3.15.715 |  * [Solo SSM](https://docs.aws.amazon.com/systems-manager/latest/userguide/) *  | 2.3.444.0 | 3.6 | 3.0.0 | 
|  **Windows Server Core 2016 con IIS 10.0 versione 2.0.3**  | 2019.04.21 | 3.15.715 |  * [Solo SSM](https://docs.aws.amazon.com/systems-manager/latest/userguide/) *  | 2.3.444.0 | 3.6 | 3.0.0 | 
|  **Windows Server 2012 R2 con IIS 8.5 versione 2.0.3**  | 2019.04.21 | 3.15.715 | 4.9.3289 | 2.3.444.0 | 3.6 | 3.0.0 | 
|  **Windows Server 2012 R2 Server Core con IIS 8.5 versione 2.0.3**  | 2019.04.21 | 3.15.715 | 4.9.3289 | 2.3.444.0 | 3.6 | 3.0.0 | 
|  **Windows Server 2016 con IIS 10.0 versione 1.2.0**  | 2019.04.21 | 3.15.715 |  * [Solo SSM](https://docs.aws.amazon.com/systems-manager/latest/userguide/) *  | 2.3.444.0 | 3.6 | 1.0.0 | 
|  **Windows Server Core 2016 con IIS 10.0 versione 1.2.0**  | 2019.04.21 | 3.15.715 |  * [Solo SSM](https://docs.aws.amazon.com/systems-manager/latest/userguide/) *  | 2.3.444.0 | 3.6 | 1.0.0 | 
|  **Windows Server 2012 R2 con IIS 8.5 versione 1.2.0**  | 2019.04.21 | 3.15.715 | 4.9.3289 | 2.3.444.0 | 3.6 | 1.0.0 | 
|  **Windows Server 2012 R2 Server Core con IIS 8.5 versione 1.2.0**  | 2019.04.21 | 3.15.715 | 4.9.3289 | 2.3.444.0 | 3.6 | 1.0.0 | 
|  **Windows Server 2012 con IIS 8 versione 1.2.0**  | 2019.04.21 | 3.15.715 | 4.9.3289 | 2.3.444.0 | 3.6 | 1.0.0 | 
|  **Windows Server 2008 R2 con IIS 7.5 versione 1.2.0**  | 2019.04.21 | 3.15.715 | 4.9.3289 | 2.3.444.0 | 3.6 | 1.0.0 | 
|  **Windows Server 2012 R2 con IIS 8.5**  | 2019.04.21 | 3.15.715 | 4.9.3289 | 2.3.444.0 | 3.6 | 1.0.0 | 
|  **Windows Server 2012 R2 Server Core con IIS 8.5**  | 2019.04.21 | 3.15.715 | 4.9.3289 | 2.3.444.0 | 3.6 | 1.0.0 | 
|  **Windows Server 2012 con IIS 8**  | 2019.04.21 | 3.15.715 | 4.9.3289 | 2.3.444.0 | 3.6 | 1.0.0 | 
|  **Windows Server 2008 R2 con IIS 7.5**  | 2019.04.21 | 3.15.715 | 4.9.3289 | 2.3.444.0 | 3.6 | 1.0.0 | 