

Le traduzioni sono generate tramite traduzione automatica. In caso di conflitto tra il contenuto di una traduzione e la versione originale in Inglese, quest'ultima prevarrà.

# Endpoint e quote di Amazon Timestream
<a name="timestream"></a>

Per connettersi a livello di codice a un AWS servizio, si utilizza un endpoint. AWS i servizi offrono i seguenti tipi di endpoint in alcune o tutte le AWS regioni supportate dal servizio: endpoint IPv4, endpoint dual-stack ed endpoint FIPS. Alcuni servizi forniscono endpoint globali. Per ulteriori informazioni, consulta [AWS endpoint di servizio](rande.md).

Le quote di servizio, note anche come limiti, sono il numero massimo di risorse o operazioni di servizio per l'account AWS . Per ulteriori informazioni, consulta [AWS Service Quotas](aws_service_limits.md).

Di seguito sono descritti gli endpoint del servizio e le quote di servizio per questo servizio.

## Endpoint di servizio
<a name="timestream_region"></a>

### Timestream per gli endpoint di Live Analytics
<a name="timestream_live_analytics_region"></a>

Utilizzare i seguenti endpoint per acquisire gli endpoint per l'API di scrittura.


| Nome della regione | Regione | Endpoint | Protocollo | 
| --- | --- | --- | --- | 
| US East (Ohio) | us-east-2 |  ingest.timestream.us-east-2.amazonaws.com <br /> timestream-ingest-fips.us-east-2.api.aws <br /> ingest.timestream-fips.us-east-2.amazonaws.com <br /> timestream-ingest.us-east-2.api.aws  | HTTPS<br />HTTPS<br />HTTPS<br />HTTPS | 
| US East (N. Virginia) | us-east-1 |  ingest.timestream.us-east-1.amazonaws.com <br /> timestream-ingest-fips.us-east-1.api.aws <br /> ingest.timestream-fips.us-east-1.amazonaws.com <br /> timestream-ingest.us-east-1.api.aws  | HTTPS<br />HTTPS<br />HTTPS<br />HTTPS | 
| US West (Oregon) | us-west-2 |  ingest.timestream.us-west-2.amazonaws.com <br /> timestream-ingest-fips.us-west-2.api.aws <br /> ingest.timestream-fips.us-west-2.amazonaws.com <br /> timestream-ingest.us-west-2.api.aws  | HTTPS<br />HTTPS<br />HTTPS<br />HTTPS | 
| Asia Pacifico (Mumbai) | ap-south-1 |  ingest.timestream.ap-south-1.amazonaws.com <br /> timestream-ingest.ap-south-1.api.aws  | HTTPS<br />HTTPS | 
| Asia Pacifico (Sydney) | ap-southeast-2 |  ingest.timestream.ap-southeast-2.amazonaws.com <br /> timestream-ingest.ap-southeast-2.api.aws  | HTTPS<br />HTTPS | 
| Asia Pacifico (Tokyo) | ap-northeast-1 |  ingest.timestream.ap-northeast-1.amazonaws.com <br /> timestream-ingest.ap-northeast-1.api.aws  | HTTPS<br />HTTPS | 
| Europa (Francoforte) | eu-central-1 |  ingest.timestream.eu-central-1.amazonaws.com <br /> timestream-ingest.eu-central-1.api.aws  | HTTPS<br />HTTPS | 
| Europa (Irlanda) | eu-west-1 |  ingest.timestream.eu-west-1.amazonaws.com <br /> timestream-ingest.eu-west-1.api.aws  | HTTPS<br />HTTPS | 
|  AWS GovCloud (US-West) | us-gov-west-1 |  ingest.timestream.us-gov-west-1.amazonaws.com <br /> timestream-ingest.us-gov-west-1.api.aws  | HTTPS<br />HTTPS | 

Utilizzare i seguenti endpoint per acquisire gli endpoint per l'API di query.


| Nome della regione | Regione | Endpoint | Protocollo | 
| --- | --- | --- | --- | 
| US East (Ohio) | us-east-2 |  query.timestream.us-east-2.amazonaws.com <br /> timestream-query-fips.us-east-2.api.aws <br /> query.timestream-fips.us-east-2.amazonaws.com <br /> timestream-query.us-east-2.api.aws  | HTTPS<br />HTTPS<br />HTTPS<br />HTTPS | 
| US East (N. Virginia) | us-east-1 |  query.timestream.us-east-1.amazonaws.com <br /> timestream-query-fips.us-east-1.api.aws <br /> query.timestream-fips.us-east-1.amazonaws.com <br /> timestream-query.us-east-1.api.aws  | HTTPS<br />HTTPS<br />HTTPS<br />HTTPS | 
| US West (Oregon) | us-west-2 |  query.timestream.us-west-2.amazonaws.com <br /> timestream-query-fips.us-west-2.api.aws <br /> query.timestream-fips.us-west-2.amazonaws.com <br /> timestream-query.us-west-2.api.aws  | HTTPS<br />HTTPS<br />HTTPS<br />HTTPS | 
| Asia Pacifico (Mumbai) | ap-south-1 |  query.timestream.ap-south-1.amazonaws.com <br /> timestream-query.ap-south-1.api.aws  | HTTPS<br />HTTPS | 
| Asia Pacifico (Sydney) | ap-southeast-2 |  query.timestream.ap-southeast-2.amazonaws.com <br /> timestream-query.ap-southeast-2.api.aws  | HTTPS<br />HTTPS | 
| Asia Pacifico (Tokyo) | ap-northeast-1 |  query.timestream.ap-northeast-1.amazonaws.com <br /> timestream-query.ap-northeast-1.api.aws  | HTTPS<br />HTTPS | 
| Europa (Francoforte) | eu-central-1 |  query.timestream.eu-central-1.amazonaws.com <br /> timestream-query.eu-central-1.api.aws  | HTTPS<br />HTTPS | 
| Europa (Irlanda) | eu-west-1 |  query.timestream.eu-west-1.amazonaws.com <br /> timestream-query.eu-west-1.api.aws  | HTTPS<br />HTTPS | 
|  AWS GovCloud (US-West) | us-gov-west-1 |  query.timestream.us-gov-west-1.amazonaws.com <br /> timestream-query.us-gov-west-1.api.aws  | HTTPS<br />HTTPS | 

Per ulteriori informazioni, consultare [Uso dell'API](https://docs.aws.amazon.com/timestream/latest/developerguide/Using.API.html) nella *Guida per gli sviluppatori di Amazon Timestream*.

### Timestream per gli endpoint InfluxDB
<a name="timestream_influxdb_region"></a>

Utilizza i seguenti endpoint per acquisire gli endpoint per l'API Timestream for InfluxDB.


| Nome della regione | Regione | Endpoint | Protocollo | 
| --- | --- | --- | --- | 
| US East (Ohio) | us-east-2 |  timestream-influxdb.us-east-2.amazonaws.com <br /> timestream-influxdb-fips.us-east-2.api.aws <br /> timestream-influxdb-fips.us-east-2.amazonaws.com  | HTTPS<br />HTTPS<br />HTTPS | 
| US East (N. Virginia) | us-east-1 |  timestream-influxdb.us-east-1.amazonaws.com <br /> timestream-influxdb-fips.us-east-1.api.aws <br /> timestream-influxdb-fips.us-east-1.amazonaws.com  | HTTPS<br />HTTPS<br />HTTPS | 
| Stati Uniti occidentali (Oregon) | us-west-2 |  timestream-influxdb.us-west-2.amazonaws.com <br /> timestream-influxdb-fips.us-west-2.api.aws <br /> timestream-influxdb-fips.us-west-2.amazonaws.com  | HTTPS<br />HTTPS<br />HTTPS | 
| Asia Pacifico (Giacarta) | ap-southeast-3 |  timestream-influxdb.ap-southeast-3.amazonaws.com  | HTTPS | 
| Asia Pacifico (Mumbai) | ap-south-1 |  timestream-influxdb.ap-south-1.amazonaws.com  | HTTPS | 
| Asia Pacifico (Osaka-Locale) | ap-northeast-3 |  timestream-influxdb.ap-northeast-3.amazonaws.com  | HTTPS | 
| Asia Pacifico (Singapore) | ap-southeast-1 |  timestream-influxdb.ap-southeast-1.amazonaws.com  | HTTPS | 
| Asia Pacifico (Sydney) | ap-southeast-2 |  timestream-influxdb.ap-southeast-2.amazonaws.com  | HTTPS | 
| Asia Pacifico (Tokyo) | ap-northeast-1 |  timestream-influxdb.ap-northeast-1.amazonaws.com  | HTTPS | 
| Canada (Centrale) | ca-central-1 |  timestream-influxdb.ca-central-1.amazonaws.com <br /> timestream-influxdb-fips.ca-central-1.api.aws <br /> timestream-influxdb-fips.ca-central-1.amazonaws.com  | HTTPS<br />HTTPS<br />HTTPS | 
| Europa (Francoforte) | eu-central-1 |  timestream-influxdb.eu-central-1.amazonaws.com  | HTTPS | 
| Europa (Irlanda) | eu-west-1 |  timestream-influxdb.eu-west-1.amazonaws.com  | HTTPS | 
| Europa (Londra) | eu-west-2 |  timestream-influxdb.eu-west-2.amazonaws.com  | HTTPS | 
| Europa (Milano) | eu-south-1 |  timestream-influxdb.eu-south-1.amazonaws.com  | HTTPS | 
| Europa (Parigi) | eu-west-3 |  timestream-influxdb.eu-west-3.amazonaws.com  | HTTPS | 
| Europa (Spagna) | eu-south-2 |  timestream-influxdb.eu-south-2.amazonaws.com  | HTTPS | 
| Europa (Stoccolma) | eu-north-1 |  timestream-influxdb.eu-north-1.amazonaws.com  | HTTPS | 
| Messico (Centrale) | mx-central-1 |  timestream-influxdb.mx-central-1.amazonaws.com  | HTTPS | 
| Medio Oriente (Emirati Arabi Uniti) | me-central-1 |  timestream-influxdb.me-central-1.amazonaws.com  | HTTPS | 
| Sud America (São Paulo) | sa-east-1 |  timestream-influxdb.sa-east-1.amazonaws.com  | HTTPS | 

## Service Quotas
<a name="timestream-quotas"></a>

### Timestream per le quote di Live Analytics
<a name="timestream_live_analytics_quotas"></a>


| Nome | Predefinita | Adattabile | Description | 
| --- | --- | --- | --- | 
| CreateBatchLoadTask tariffa di richiesta | Ogni regione supportata: 1 al secondo | No | Numero massimo di CreateBatchLoadTask richieste al secondo. | 
| CreateDatabase tasso di richiesta | Ogni regione supportata: 1 al secondo | No | Numero massimo di CreateDatabase richieste al secondo. | 
| CreateScheduledQuery tasso di richiesta | Ogni regione supportata: 1 al secondo | No | Numero massimo di CreateScheduledQuery richieste al secondo. | 
| CreateTable tasso di richiesta | Ogni regione supportata: 1 al secondo | No | Numero massimo di CreateTable richieste al secondo. | 
| Database per account | Ogni regione supportata: 500 | No | Il numero massimo di database che puoi creare per AWS account. | 
| DeleteDatabase tariffa di richiesta | Ogni regione supportata: 1 al secondo | No | Numero massimo di DeleteDatabase richieste al secondo. | 
| DeleteScheduledQuery tasso di richiesta | Ogni regione supportata: 1 al secondo | No | Numero massimo di DeleteScheduledQuery richieste al secondo. | 
| DeleteTable tasso di richiesta | Ogni regione supportata: 1 al secondo | No | Numero massimo di DeleteTable richieste al secondo. | 
| DescribeAccountSettings tasso di richiesta | Ogni regione supportata: 1 al secondo | No | Numero massimo di DescribeAccountSettings richieste al secondo. | 
| DescribeBatchLoadTask tasso di richiesta | Ogni regione supportata: 5 al secondo | No | Numero massimo di DescribeBatchLoadTask richieste al secondo. | 
| DescribeDatabase tasso di richiesta | Ogni regione supportata: 5 al secondo | No | Numero massimo di DescribeDatabase richieste al secondo. | 
| DescribeScheduledQuery tasso di richiesta | Ogni regione supportata: 5 al secondo | No | Numero massimo di DescribeScheduledQuery richieste al secondo. | 
| DescribeTable tasso di richiesta | Ogni regione supportata: 5 al secondo | No | Numero massimo di DescribeTable richieste al secondo. | 
| Dimensioni per tabella | Ogni regione supportata: 128 | No | Il numero massimo di dimensioni per tabella. | 
| ExecuteScheduledQuery tasso di richiesta | Ogni regione supportata: 5 al secondo | No | Numero massimo di ExecuteScheduledQuery richieste al secondo. | 
| ListBatchLoadTasks tasso di richiesta | Ogni regione supportata: 5 al secondo | No | Numero massimo di ListBatchLoadTasks richieste al secondo. | 
| ListDatabases tasso di richiesta | Ogni regione supportata: 5 al secondo | No | Numero massimo di ListDatabases richieste al secondo. | 
| ListScheduledQueries tasso di richiesta | Ogni regione supportata: 5 al secondo | No | Numero massimo di ListScheduledQueries richieste al secondo. | 
| ListTables tasso di richiesta | Ogni regione supportata: 5 al secondo | No | Numero massimo di ListTables richieste al secondo. | 
|  MaxQueryTCU massimo consentito | Ogni regione supportata: 1.000 | No | Il numero massimo di MaxQuery TCU consentito nel tuo account | 
| TCU massimo consentito ProvisionedQuery | Ogni regione supportata: 1.000 | No | Il numero massimo di ProvisionedQuery TCU consentito nel tuo account | 
| Numero massimo di partizioni dell'archivio magnetico attive per database | Ogni regione supportata: 250 | No | Numero massimo di partizioni dell'archivio magnetico attive per database. Una partizione può rimanere attiva fino a 6 ore dopo aver ricevuto l'acquisizione. | 
| Misure per tabella | Ogni regione supportata: 8.192 | No | Il numero massimo di misure per tabella. | 
| PrepareQuery tariffa di richiesta | Ogni regione supportata: 5 al secondo | No | Numero massimo di PrepareQuery richieste al secondo. | 
| ResumeBatchLoadTask tasso di richiesta | Ogni regione supportata: 1 al secondo | No | Numero massimo di ResumeBatchLoadTask richieste al secondo. | 
| Query pianificate per account | Ogni regione supportata: 10.000 | No | Il numero massimo di query pianificate che puoi creare per AWS account. | 
| Tabelle per account | Ogni regione supportata: 50.000 | No | Il numero massimo di tabelle che puoi creare per AWS account. | 
| Misure univoche su record di più misure per tabella | Ogni regione supportata: 1.024 | No | Le misure univoche in tutti i record di più misure definiti in una singola tabella. Un singolo record multimisura può avere misure MaximumMeasureAttributesPerRecord uniche e una tabella può avere misure MaximumMeasureAttributesPerTable uniche definite in record multimisura. | 
| UpdateAccountSettings tasso di richiesta | Ogni regione supportata: 1 al secondo | No | Numero massimo di UpdateAccountSettings richieste al secondo. | 
| UpdateDatabase tasso di richiesta | Ogni regione supportata: 1 al secondo | No | Numero massimo di UpdateDatabase richieste al secondo. | 
| UpdateScheduledQuery tasso di richiesta | Ogni regione supportata: 1 al secondo | No | Numero massimo di UpdateScheduledQuery richieste al secondo. | 
| UpdateTable tasso di richiesta | Ogni regione supportata: 1 al secondo | No | Numero massimo di UpdateTable richieste al secondo. | 

Per ulteriori informazioni, consultare [Quote](https://docs.aws.amazon.com/timestream/latest/developerguide/ts-limits.html) nella *Guida per gli sviluppatori di Amazon Timestream*.

### Timestream per le quote InfluxDB
<a name="timestream_influxdb_quotas"></a>


| Nome | Predefinita | Adattabile | Description | 
| --- | --- | --- | --- | 
| Istanze di database per account | Ogni regione supportata: 40 | No | Il numero massimo di istanze di database che è possibile creare per account. AWS  | 