Region                                  Country                                 Item Type                Sales Channel  Order Priority Order Date     Order ID       Ship Date   Units Sold     Unit Price     Unit Cost      Total Revenue
Middle East and North Africa            Libya                                   Cosmetics                Offline        M                     10/18/14      686800706    10/31/14           8446          437.2         263.33        3692591.2
North America                           Canada                                  Vegetables               Online         M                      11/7/11      185941302     12/8/11           3018         154.06          90.93        464953.08
Middle East and North Africa            Libya                                   Baby Food                Offline        C                     10/31/16      246222341     12/9/16           1517         255.28         159.42        387259.76
Asia                                    Japan                                   Cereal                   Offline        C                      4/10/10      161442649     5/12/10           3322          205.7         117.11         683335.4
Sub-Saharan Africa                      Chad                                    Fruits                   Offline        H                      8/16/11      645713555     8/31/11           9845           9.33           6.92         91853.85
Europe                                  Armenia                                 Cereal                   Online         H                     11/24/14      683458888    12/28/14           9528          205.7         117.11        1959909.6
Sub-Saharan Africa                      Eritrea                                 Cereal                   Online         H                       3/4/15      679414975     4/17/15           2844          205.7         117.11         585010.8
Europe                                  Montenegro                              Clothes                  Offline        M                      5/17/12      208630645     6/28/12           7299         109.28          35.84        797634.72
Central America and the Caribbean       Jamaica                                 Vegetables               Online         H                      1/29/15      266467225      3/7/15           2428         154.06          90.93        374057.68
Australia and Oceania                   Fiji                                    Vegetables               Offline        H                     12/24/13      118598544     1/19/14           4800         154.06          90.93           739488
Sub-Saharan Africa                      Togo                                    Clothes                  Online         M                     12/29/15      451010930     1/19/16           3012         109.28          35.84        329151.36
Europe                                  Montenegro                              Snacks                   Offline        M                      2/27/10      220003211     3/18/10           2694         152.58          97.44        411050.52
Europe                                  Greece                                  Household                Online         C                     11/17/16      702186715    12/22/16           1508         668.27         502.54       1007751.16
Sub-Saharan Africa                      Sudan                                   Cosmetics                Online         C                     12/20/15      544485270      1/5/16           4146          437.2         263.33        1812631.2
Asia                                    Maldives                                Fruits                   Offline        L                       1/8/11      714135205      2/6/11           7332           9.33           6.92         68407.56
Europe                                  Montenegro                              Clothes                  Offline        H                      6/28/10      448685348     7/22/10           4820         109.28          35.84         526729.6
Europe                                  Estonia                                 Office Supplies          Online         H                      4/25/16      405997025     5/12/16           2397         651.21         524.96       1560950.37
North America                           Greenland                               Beverages                Online         M                      7/27/12      414244067      8/7/12           2880          47.45          31.79           136656
Sub-Saharan Africa                      Cape Verde                              Clothes                  Online         C                       9/8/14      821912801     10/3/14           1117         109.28          35.84        122065.76
Sub-Saharan Africa                      Senegal                                 Household                Offline        L                      8/27/12      247802054      9/8/12           8989         668.27         502.54       6007079.03
Australia and Oceania                   Federated States of Micronesia          Snacks                   Online         C                       9/3/12      531023156    10/15/12            407         152.58          97.44         62100.06
Europe                                  Bulgaria                                Clothes                  Online         L                      8/27/10      880999934     9/16/10           6313         109.28          35.84        689884.64
Middle East and North Africa            Algeria                                 Personal Care            Online         H                      2/20/11      127468717      3/9/11           9681          81.73          56.67        791228.13
Asia                                    Mongolia                                Clothes                  Online         L                     12/12/15      770478332     1/24/16            515         109.28          35.84          56279.2
Central America and the Caribbean       Grenada                                 Cereal                   Online         H                     10/28/12      430390107    11/13/12            852          205.7         117.11         175256.4
Central America and the Caribbean       Grenada                                 Beverages                Online         M                      1/30/17      397877871     3/20/17           9759          47.45          31.79        463064.55
Sub-Saharan Africa                      Senegal                                 Beverages                Offline        M                     10/22/14      683927953     11/4/14           8334          47.45          31.79         395448.3
North America                           Greenland                               Fruits                   Offline        M                      1/31/12      469839179     2/22/12           4709           9.33           6.92         43934.97
Sub-Saharan Africa                      Chad                                    Meat                     Offline        H                      1/20/16      357222878      3/9/16           9043         421.89         364.69       3815151.27
Sub-Saharan Africa                      Mauritius                               Personal Care            Online         C                       1/1/16      118002879      1/7/16           8529          81.73          56.67        697075.17
Middle East and North Africa            Morocco                                 Beverages                Offline        C                       6/1/17      944415509     6/23/17           2391          47.45          31.79        113452.95
Central America and the Caribbean       Honduras                                Office Supplies          Online         H                      6/30/15      499009597      7/9/15           6884         651.21         524.96       4482929.64
Sub-Saharan Africa                      Benin                                   Fruits                   Online         L                      1/28/14      564646470     3/16/14            293           9.33           6.92          2733.69
Europe                                  Greece                                  Baby Food                Offline        M                       4/8/14      294499957      4/8/14           7937         255.28         159.42       2026157.36
Central America and the Caribbean       Jamaica                                 Beverages                Offline        L                       9/4/10      262056386    10/24/10           7163          47.45          31.79        339884.35
Sub-Saharan Africa                      Equatorial Guinea                       Office Supplies          Online         M                       5/2/10      211114585     5/14/10           2352         651.21         524.96       1531645.92
Sub-Saharan Africa                      Swaziland                               Office Supplies          Offline        H                      10/3/13      405785882    10/22/13           9915         651.21         524.96       6456747.15
Central America and the Caribbean       Trinidad and Tobago                     Vegetables               Offline        M                       3/6/11      280494105     4/14/11           3294         154.06          90.93        507473.64
Europe                                  Sweden                                  Baby Food                Online         L                       8/7/16      689975583     8/12/16           7963         255.28         159.42       2032794.64
Europe                                  Belarus                                 Office Supplies          Online         L                      1/11/11      759279143     2/18/11           6426         651.21         524.96       4184675.46
Sub-Saharan Africa                      Guinea-Bissau                           Office Supplies          Offline        C                      5/21/14      133766114     6/12/14           3221         651.21         524.96       2097547.41
Asia                                    Mongolia                                Beverages                Online         M                       8/3/13      329110324      9/2/13           9913          47.45          31.79        470371.85
Middle East and North Africa            Turkey                                  Meat                     Online         L                      10/5/11      681298100    11/20/11            103         421.89         364.69         43454.67
Sub-Saharan Africa                      Central African Republic                Snacks                   Offline        L                     11/15/16      596628272    12/30/16           4419         152.58          97.44        674251.02
Sub-Saharan Africa                      Equatorial Guinea                       Office Supplies          Offline        L                       4/3/15      901712167     4/17/15           5523         651.21         524.96       3596632.83
Asia                                    Laos                                    Beverages                Online         M                      3/22/13      693473613     4/21/13           3107          47.45          31.79        147427.15
Europe                                  Armenia                                 Meat                     Online         C                       8/2/10      489148938      9/1/10           8896         421.89         364.69       3753133.44
Europe                                  Greece                                  Household                Online         L                       1/5/12      876286971     2/15/12           1643         668.27         502.54       1097967.61
Middle East and North Africa            Israel                                  Personal Care            Offline        H                      8/26/15      262749040     8/30/15           2135          81.73          56.67        174493.55
Asia                                    Bhutan                                  Meat                     Online         H                      12/9/16      726708972     1/26/17           8189         421.89         364.69       3454857.21
Australia and Oceania                   Vanuatu                                 Vegetables               Online         L                      5/17/12      366653096     5/31/12           9654         154.06          90.93       1487295.24
Sub-Saharan Africa                      Burundi                                 Vegetables               Online         M                     11/17/10      951380240    12/20/10           3410         154.06          90.93         525344.6
Europe                                  Ukraine                                 Cosmetics                Online         M                     11/13/14      270001733      1/1/15           8368          437.2         263.33        3658489.6
Europe                                  Croatia                                 Beverages                Online         C                      6/16/16      681941401     7/28/16            470          47.45          31.79          22301.5
Sub-Saharan Africa                      Madagascar                              Fruits                   Online         L                      5/31/16      566935575      6/7/16           7690           9.33           6.92          71747.7
Asia                                    Malaysia                                Snacks                   Offline        M                      10/6/12      175033080     11/5/12           5033         152.58          97.44        767935.14
Asia                                    Uzbekistan                              Office Supplies          Offline        L                      3/10/12      276595246     3/15/12           9535         651.21         524.96       6209287.35
Europe                                  Italy                                   Office Supplies          Online         M                      1/26/11      812295901     2/13/11           5263         651.21         524.96       3427318.23
Asia                                    Nepal                                   Vegetables               Offline        C                       6/2/14      443121373     6/19/14           8316         154.06          90.93       1281162.96
Australia and Oceania                   Fiji                                    Personal Care            Offline        H                     12/17/16      600370490     1/25/17           1824          81.73          56.67        149075.52
Europe                                  Portugal                                Office Supplies          Online         L                      6/27/14      535654580     7/29/14            949         651.21         524.96        617998.29
Central America and the Caribbean       Panama                                  Cosmetics                Offline        H                      3/17/15      470897471     4/22/15           7881          437.2         263.33        3445573.2
Europe                                  Belarus                                 Beverages                Offline        L                       4/3/13      248335492      4/4/13           6846          47.45          31.79         324842.7
Sub-Saharan Africa                      Botswana                                Clothes                  Offline        C                       3/8/15      680517470     3/25/15           9097         109.28          35.84        994120.16
Sub-Saharan Africa                      Tanzania                                Personal Care            Online         M                      6/21/13      400304734     7/29/13           7921          81.73          56.67        647383.33
Europe                                  Romania                                 Office Supplies          Offline        C                       1/6/13      810871112      1/8/13           3636         651.21         524.96       2367799.56
Sub-Saharan Africa                      Mali                                    Cereal                   Online         L                      3/17/12      235702931      4/3/12           8590          205.7         117.11          1766963
Sub-Saharan Africa                      Central African Republic                Office Supplies          Offline        C                      4/18/14      668599021     5/12/14           2163         651.21         524.96       1408567.23
Sub-Saharan Africa                      Niger                                   Baby Food                Online         M                       1/3/16      123670709      2/1/16           5766         255.28         159.42       1471944.48
Europe                                  Austria                                 Office Supplies          Online         L                      5/12/11      285341823      6/8/11           7841         651.21         524.96       5106137.61
Asia                                    India                                   Fruits                   Online         H                      7/29/10      658348691     8/22/10           8862           9.33           6.92         82682.46
Europe                                  Luxembourg                              Baby Food                Offline        L                       8/2/13      817740142     8/19/13           6335         255.28         159.42        1617198.8
Sub-Saharan Africa                      Cape Verde                              Beverages                Offline        H                     10/23/13      858877503     11/6/13           9794          47.45          31.79         464725.3
Europe                                  Sweden                                  Vegetables               Offline        M                       2/5/17      947434604     2/19/17           5808         154.06          90.93        894780.48
Europe                                  Iceland                                 Meat                     Offline        H                      3/20/15      869397771     4/17/15           2975         421.89         364.69       1255122.75
Middle East and North Africa            Qatar                                   Personal Care            Offline        L                       5/6/12      481065833      5/8/12           6925          81.73          56.67        565980.25
Sub-Saharan Africa                      South Sudan                             Meat                     Online         C                      9/30/13      159050118     10/1/13           5319         421.89         364.69       2244032.91
Europe                                  United Kingdom                          Office Supplies          Online         M                      5/20/14      350274455     6/14/14           2850         651.21         524.96        1855948.5
Middle East and North Africa            Tunisia                                 Cereal                   Online         L                       4/9/10      221975171     5/17/10           6241          205.7         117.11        1283773.7
North America                           United States of America                Office Supplies          Online         C                       6/9/17      811701095     7/19/17           9247         651.21         524.96       6021738.87
Sub-Saharan Africa                      Liberia                                 Cereal                   Online         L                       2/8/15      977313554     3/29/15           7653          205.7         117.11        1574222.1
Sub-Saharan Africa                      Eritrea                                 Snacks                   Offline        L                      1/25/10      546986377     2/10/10           4279         152.58          97.44        652889.82
Asia                                    South Korea                             Fruits                   Offline        L                       3/7/10      769205892     3/17/10           3972           9.33           6.92         37058.76
Sub-Saharan Africa                      Kenya                                   Clothes                  Offline        M                       1/3/13      262770926      2/8/13           8611         109.28          35.84        941010.08
Sub-Saharan Africa                      Rwanda                                  Snacks                   Online         M                       3/6/17      866792809     3/18/17           2109         152.58          97.44        321791.22
Central America and the Caribbean       Cuba                                    Beverages                Offline        C                       1/9/11      890695369     2/23/11           5408          47.45          31.79         256609.6
Middle East and North Africa            Libya                                   Cereal                   Offline        M                      3/27/14      964214932     3/31/14           1480          205.7         117.11           304436
Europe                                  Czech Republic                          Snacks                   Online         C                      6/28/13      887400329     8/17/13            332         152.58          97.44         50656.56
Europe                                  Montenegro                              Beverages                Offline        M                       9/4/11      980612885      9/4/11           3999          47.45          31.79        189752.55
Europe                                  Montenegro                              Clothes                  Offline        M                      7/14/16      734526431      8/2/16           1549         109.28          35.84        169274.72
Asia                                    Philippines                             Baby Food                Online         L                      2/23/14      160127294     3/23/14           4079         255.28         159.42       1041287.12
Central America and the Caribbean       El Salvador                             Clothes                  Offline        L                       8/7/10      238714301     9/13/10           9721         109.28          35.84       1062310.88
Australia and Oceania                   Tonga                                   Household                Online         M                      1/14/13      671898782      2/6/13           8635         668.27         502.54       5770511.45
Sub-Saharan Africa                      Democratic Republic of the Congo        Personal Care            Offline        H                      9/30/10      331604564    11/17/10           8014          81.73          56.67        654984.22
Middle East and North Africa            Afghanistan                             Cereal                   Online         M                     10/13/16      410067975    11/20/16           7081          205.7         117.11        1456561.7
Australia and Oceania                   Tuvalu                                  Snacks                   Offline        L                      3/16/11      369837844     3/23/11           2091         152.58          97.44        319044.78
Sub-Saharan Africa                      Sudan                                   Fruits                   Online         L                     12/26/12      193775498     1/31/13           1331           9.33           6.92         12418.23
Sub-Saharan Africa                      Niger                                   Clothes                  Online         M                       9/2/15      835054767     10/9/15            117         109.28          35.84         12785.76
Sub-Saharan Africa                      Gabon                                   Household                Offline        C                     11/11/13      167161977    12/24/13           5798         668.27         502.54       3874629.46
Australia and Oceania                   East Timor                              Vegetables               Offline        C                       8/4/14      633895957     8/22/14           2755         154.06          90.93         424435.3
North America                           United States of America                Clothes                  Offline        C                     10/21/10      699368035     12/7/10           7398         109.28          35.84        808453.44
Middle East and North Africa            Jordan                                  Vegetables               Offline        L                      6/13/15      698002040     7/29/15           3170         154.06          90.93         488370.2
Europe                                  Cyprus                                  Snacks                   Offline        H                      3/29/12      584534299     5/18/12           5544         152.58          97.44        845903.52
Sub-Saharan Africa                      Malawi                                  Vegetables               Online         L                      6/22/12      384013640     7/19/12           7025         154.06          90.93        1082271.5
Europe                                  Iceland                                 Personal Care            Online         M                      5/10/13      641801393     5/24/13           2149          81.73          56.67        175637.77
Middle East and North Africa            Israel                                  Personal Care            Online         M                     12/10/16      173571383     1/11/17           2484          81.73          56.67        203017.32
Middle East and North Africa            United Arab Emirates                    Snacks                   Offline        H                      3/20/11      115309941      4/6/11           1629         152.58          97.44        248552.82
Asia                                    China                                   Cosmetics                Offline        L                      9/22/11      773315894     11/4/11            213          437.2         263.33          93123.6
Sub-Saharan Africa                      Kenya                                   Beverages                Online         M                      5/11/12      274200570     6/26/12            897          47.45          31.79         42562.65
Middle East and North Africa            Somalia                                 Clothes                  Offline        M                     11/15/11      414887797    11/17/11           3374         109.28          35.84        368710.72
Australia and Oceania                   Tonga                                   Beverages                Offline        L                      1/27/10      812613904     1/29/10           9367          47.45          31.79        444464.15
Asia                                    Bangladesh                              Baby Food                Online         H                      8/17/11      254927718      9/7/11           7632         255.28         159.42       1948296.96
Middle East and North Africa            Egypt                                   Beverages                Offline        M                       9/6/14      749690568    10/26/14           8954          47.45          31.79         424867.3
Sub-Saharan Africa                      Eritrea                                 Cereal                   Offline        C                       9/3/14      775076282     9/19/14           1150          205.7         117.11           236555
Sub-Saharan Africa                      Swaziland                               Office Supplies          Online         H                       9/5/15      229571187     9/18/15           4071         651.21         524.96       2651075.91
Asia                                    Vietnam                                 Baby Food                Online         C                      6/20/11      881974112     7/11/11           4594         255.28         159.42       1172756.32
Australia and Oceania                   Marshall Islands                        Snacks                   Online         L                      1/12/12      521396386     2/14/12           1632         152.58          97.44        249010.56
Asia                                    Taiwan                                  Household                Online         C                      1/23/17      607261836     2/22/17           1127         668.27         502.54        753140.29
Europe                                  Ireland                                 Vegetables               Online         M                       3/4/12      419306790     3/12/12           1052         154.06          90.93        162071.12
Sub-Saharan Africa                      Rwanda                                  Meat                     Offline        H                      7/18/10      207580077     7/18/10           6413         421.89         364.69       2705580.57
Europe                                  Sweden                                  Snacks                   Online         M                      4/12/11      742443025     4/15/11           4245         152.58          97.44         647702.1
Sub-Saharan Africa                      Gabon                                   Snacks                   Offline        M                      10/3/10      164569461     10/5/10           8615         152.58          97.44        1314476.7
Sub-Saharan Africa                      South Africa                            Baby Food                Online         L                     12/29/13      734945714     2/12/14           5624         255.28         159.42       1435694.72
Europe                                  United Kingdom                          Clothes                  Offline        C                      9/19/15      284870612     10/7/15           8399         109.28          35.84        917842.72
Europe                                  Albania                                 Fruits                   Offline        M                      9/17/11      765955483     10/7/11           2104           9.33           6.92         19630.32
Asia                                    Malaysia                                Snacks                   Offline        H                      3/11/10      600124156     4/21/10           8929         152.58          97.44       1362386.82
Sub-Saharan Africa                      Ghana                                   Household                Offline        L                     11/10/12      529612958    12/11/12           3098         668.27         502.54       2070300.46
Central America and the Caribbean       Cuba                                    Clothes                  Offline        H                      2/16/11      466970717     3/18/11           5867         109.28          35.84        641145.76
Central America and the Caribbean       Saint Lucia                             Cosmetics                Online         C                      8/13/12      845058763     9/22/12            522          437.2         263.33         228218.4
Europe                                  Romania                                 Snacks                   Offline        L                      8/28/14      367050921     8/31/14           7379         152.58          97.44       1125887.82
Europe                                  Portugal                                Office Supplies          Online         L                      8/19/15      956433522     9/12/15           8788         651.21         524.96       5722833.48
Europe                                  Macedonia                               Beverages                Online         C                      3/20/11      107005393      5/4/11           4129          47.45          31.79        195921.05
Asia                                    China                                   Beverages                Offline        C                      4/16/13      332877862      5/7/13           4811          47.45          31.79        228281.95
Europe                                  Germany                                 Baby Food                Online         L                     11/13/15      618474757    12/31/15           9279         255.28         159.42       2368743.12
Europe                                  Ireland                                 Household                Online         M                      1/10/14      468532407     2/11/14           8006         668.27         502.54       5350169.62
Europe                                  Poland                                  Office Supplies          Offline        M                       4/9/15      358099639     4/29/15           8496         651.21         524.96       5532680.16
Sub-Saharan Africa                      Namibia                                 Household                Online         H                       1/7/13      382537782     1/27/13            285         668.27         502.54        190456.95
Asia                                    Uzbekistan                              Personal Care            Offline        H                      2/12/13      707520663     3/15/13           9942          81.73          56.67        812559.66
Sub-Saharan Africa                      Zimbabwe                                Meat                     Online         M                     11/28/14      219034612    12/10/14           6064         421.89         364.69       2558340.96
Asia                                    Mongolia                                Meat                     Offline        M                       1/3/15      573378455     1/17/15           4281         421.89         364.69       1806111.09
Europe                                  Norway                                  Personal Care            Online         H                       2/3/11      347163522     3/22/11           2256          81.73          56.67        184382.88
Middle East and North Africa            Oman                                    Snacks                   Offline        M                       4/9/13      887313640     4/21/13           4679         152.58          97.44        713921.82
Europe                                  Serbia                                  Cosmetics                Online         H                      7/26/17      461065137     8/19/17           8275          437.2         263.33          3617830
Sub-Saharan Africa                      Democratic Republic of the Congo        Fruits                   Offline        H                      4/15/17      105966842     5/19/17           6798           9.33           6.92         63425.34
Europe                                  Bulgaria                                Baby Food                Online         M                      5/16/14      479880082     5/23/14           6035         255.28         159.42        1540614.8
Asia                                    Brunei                                  Baby Food                Online         H                      8/12/15      510978686     9/30/15           8803         255.28         159.42       2247229.84
Europe                                  Serbia                                  Snacks                   Offline        C                      9/20/13      547748982    10/14/13           9951         152.58          97.44       1518323.58
Sub-Saharan Africa                      Ghana                                   Cereal                   Offline        M                     10/31/13      108989799     12/9/13           1358          205.7         117.11         279340.6
Sub-Saharan Africa                      Malawi                                  Cereal                   Offline        M                      7/30/14      133812463      8/9/14           6936          205.7         117.11        1426735.2
Sub-Saharan Africa                      Zimbabwe                                Fruits                   Offline        L                     11/12/11      731640803    12/30/11           7627           9.33           6.92         71159.91
Europe                                  Cyprus                                  Snacks                   Offline        C                      3/25/10      732211148     4/14/10           6405         152.58          97.44         977274.9
Central America and the Caribbean       Nicaragua                               Cereal                   Online         M                       7/4/11      835572326      8/8/11           3274          205.7         117.11         673461.8
Europe                                  Estonia                                 Baby Food                Offline        C                       1/1/11      462085664     1/15/11            271         255.28         159.42         69180.88
Europe                                  Estonia                                 Clothes                  Online         C                      6/16/16      902424991      7/4/16           6463         109.28          35.84        706276.64
Europe                                  Lithuania                               Fruits                   Offline        H                     12/17/13      367576634      1/5/14           2949           9.33           6.92         27514.17
Sub-Saharan Africa                      Republic of the Congo                   Meat                     Offline        H                       3/1/17      738839423     3/31/17           7859         421.89         364.69       3315633.51
Europe                                  Czech Republic                          Baby Food                Online         C                       7/2/10      817824685     7/27/10           1353         255.28         159.42        345393.84
Sub-Saharan Africa                      Cameroon                                Snacks                   Online         C                      7/16/13      376456248      8/1/13            624         152.58          97.44         95209.92
Asia                                    Vietnam                                 Office Supplies          Online         H                      8/16/16      606970441     9/16/16           4897         651.21         524.96       3188975.37
Europe                                  Moldova                                 Meat                     Offline        L                     12/16/14      971916091     1/19/15            424         421.89         364.69        178881.36
Middle East and North Africa            Bahrain                                 Office Supplies          Offline        L                      5/14/12      554154527     5/15/12           5494         651.21         524.96       3577747.74
Europe                                  Hungary                                 Household                Online         L                      7/18/17      306859576     7/19/17           5423         668.27         502.54       3624028.21
Australia and Oceania                   Marshall Islands                        Personal Care            Offline        L                       7/9/17      803517568     7/21/17           7559          81.73          56.67        617797.07
Middle East and North Africa            Iraq                                    Office Supplies          Online         C                      9/30/11      887927329     10/2/11           6283         651.21         524.96       4091552.43
Europe                                  Albania                                 Vegetables               Online         H                     11/24/15      824200189    11/26/15           8006         154.06          90.93       1233404.36
Sub-Saharan Africa                      Lesotho                                 Office Supplies          Online         H                      8/14/12      946759974     9/14/12           6170         651.21         524.96        4017965.7
Middle East and North Africa            Lebanon                                 Clothes                  Offline        H                      12/6/15      310343015    12/28/15           6249         109.28          35.84        682890.72
Europe                                  Hungary                                 Vegetables               Online         C                      5/25/14      739998137      7/9/14            748         154.06          90.93        115236.88
Asia                                    Japan                                   Beverages                Online         H                     10/18/12      981086671    11/21/12           4203          47.45          31.79        199432.35
Europe                                  Georgia                                 Office Supplies          Offline        L                      3/13/13      749282443     3/25/13           8180         651.21         524.96        5326897.8
Europe                                  Estonia                                 Office Supplies          Online         C                      2/23/11      280571782     3/11/11           6280         651.21         524.96        4089598.8
Europe                                  Luxembourg                              Household                Online         C                      8/15/14      781253516      9/1/14           9131         668.27         502.54       6101973.37
Sub-Saharan Africa                      Swaziland                               Personal Care            Online         H                       7/6/17      377938973     7/11/17           9396          81.73          56.67        767935.08
Europe                                  Romania                                 Clothes                  Offline        C                     12/31/10      867551982      1/3/11           6765         109.28          35.84         739279.2
Sub-Saharan Africa                      Ethiopia                                Personal Care            Offline        C                      1/13/10      967328870     1/15/10           2964          81.73          56.67        242247.72
Sub-Saharan Africa                      Chad                                    Office Supplies          Offline        C                      9/17/11      364818465    10/16/11           6746         651.21         524.96       4393062.66
Middle East and North Africa            Morocco                                 Office Supplies          Online         C                       3/8/14      167882096     3/31/14           8898         651.21         524.96       5794466.58
North America                           Mexico                                  Clothes                  Online         H                     11/18/12      654693591     12/1/12           7237         109.28          35.84        790859.36
Sub-Saharan Africa                      Nigeria                                 Personal Care            Offline        H                     11/18/11      823739278    12/29/11           1612          81.73          56.67        131748.76
Central America and the Caribbean       Trinidad and Tobago                     Beverages                Offline        L                      7/12/12      643817985     8/19/12           8904          47.45          31.79         422494.8
Europe                                  Moldova                                 Personal Care            Offline        H                      3/30/17      604041039     5/15/17           8022          81.73          56.67        655638.06
Australia and Oceania                   Solomon Islands                         Personal Care            Online         H                      7/26/10      363832271     9/12/10           4909          81.73          56.67        401212.57
Asia                                    India                                   Personal Care            Online         L                     12/24/15      102928006     1/31/16           7539          81.73          56.67        616162.47
Sub-Saharan Africa                      Burkina Faso                            Office Supplies          Offline        M                      5/15/16      971377074     5/15/16            917         651.21         524.96        597159.57
Australia and Oceania                   Kiribati                                Meat                     Online         L                      11/3/10      139540803     12/4/10           2079         421.89         364.69        877109.31
Middle East and North Africa            Israel                                  Meat                     Offline        M                      12/1/10      248093020    12/16/10           5093         421.89         364.69       2148685.77
Sub-Saharan Africa                      Comoros                                 Snacks                   Offline        L                      1/16/14      858020055     1/17/14           6056         152.58          97.44        924024.48
Middle East and North Africa            Iran                                    Baby Food                Offline        H                     12/11/14      700620734      1/5/15           8099         255.28         159.42       2067512.72
Asia                                    Vietnam                                 Cosmetics                Offline        L                     12/24/16      827506387     1/30/17           6384          437.2         263.33        2791084.8
Central America and the Caribbean       Belize                                  Household                Online         M                      3/21/13      560600841     4/14/13           3101         668.27         502.54       2072305.27
Europe                                  Belarus                                 Personal Care            Offline        H                      12/8/12      642140424     1/16/13           2476          81.73          56.67        202363.48
North America                           United States of America                Baby Food                Offline        C                      2/13/15      984673964      3/5/15           5763         255.28         159.42       1471178.64
Europe                                  Poland                                  Beverages                Online         L                      3/28/12      221062791     4/18/12           6247          47.45          31.79        296420.15
North America                           Canada                                  Vegetables               Offline        L                      10/7/16      654480731     11/8/16           4247         154.06          90.93        654292.82
Middle East and North Africa            Israel                                  Beverages                Offline        C                     12/15/11      608414113    12/23/11           2111          47.45          31.79        100166.95
Middle East and North Africa            Lebanon                                 Household                Online         L                       3/8/16      276661765     4/20/16           9219         668.27         502.54       6160781.13
Europe                                  Andorra                                 Baby Food                Online         L                      1/18/11      373335015     2/28/11           6982         255.28         159.42       1782364.96
Europe                                  Slovakia                                Clothes                  Online         L                      4/11/13      782857692     5/28/13           3843         109.28          35.84        419963.04
Sub-Saharan Africa                      Liberia                                 Fruits                   Online         H                      5/18/10      109966123      6/5/10            274           9.33           6.92          2556.42
Central America and the Caribbean       Antigua and Barbuda                     Cereal                   Offline        M                       6/5/17      629709136      6/6/17           3782          205.7         117.11         777957.4
Asia                                    China                                   Personal Care            Online         L                      9/11/12      637448060     9/15/12           3901          81.73          56.67        318828.73
Sub-Saharan Africa                      Niger                                   Baby Food                Online         H                       3/8/17      298856723      4/3/17           7200         255.28         159.42          1838016
Europe                                  United Kingdom                          Household                Offline        L                      1/28/15      299921452     2/23/15           2278         668.27         502.54       1522319.06
Asia                                    Bangladesh                              Personal Care            Offline        M                      7/26/10      496941077     7/29/10           4763          81.73          56.67        389279.99
Asia                                    Myanmar                                 Snacks                   Online         L                      6/24/16      366526925     7/14/16           2317         152.58          97.44        353527.86
Australia and Oceania                   Tonga                                   Meat                     Offline        M                      8/18/12      355602824     9/15/12           9633         421.89         364.69       4064066.37
Sub-Saharan Africa                      Guinea-Bissau                           Vegetables               Online         C                      3/11/10      531405103     4/19/10           3434         154.06          90.93        529042.04
Australia and Oceania                   Nauru                                   Vegetables               Offline        M                      1/14/10      131482589     1/20/10           7475         154.06          90.93        1151598.5
Sub-Saharan Africa                      Swaziland                               Cereal                   Online         L                      2/10/14      713696610     3/28/14           7542          205.7         117.11        1551389.4
Europe                                  Finland                                 Vegetables               Online         C                      1/21/14      306220996     1/30/14           6452         154.06          90.93        993995.12
Australia and Oceania                   Papua New Guinea                        Household                Offline        L                      2/28/10      157542073     3/15/10           9055         668.27         502.54       6051184.85
Sub-Saharan Africa                      Mauritius                               Personal Care            Online         L                      2/18/15      686458671      3/8/15           7230          81.73          56.67         590907.9
Sub-Saharan Africa                      Mozambique                              Office Supplies          Online         M                      6/14/12      132082116     7/22/12           4888         651.21         524.96       3183114.48
Europe                                  Bulgaria                                Clothes                  Online         L                       3/5/13      403836238      4/3/13           2972         109.28          35.84        324780.16
Europe                                  Spain                                   Household                Online         C                      4/10/14      331457364     4/23/14           4455         668.27         502.54       2977142.85
Australia and Oceania                   Vanuatu                                 Meat                     Online         H                      7/26/17      614994323     9/12/17           9341         421.89         364.69       3940874.49
Europe                                  Belgium                                 Fruits                   Offline        L                     10/19/10      674808442    10/24/10           9669           9.33           6.92         90211.77
Europe                                  Belgium                                 Baby Food                Offline        L                      11/8/16      901573550    12/23/16           4503         255.28         159.42       1149525.84
Sub-Saharan Africa                      Guinea-Bissau                           Clothes                  Online         L                      3/31/14      406275975     5/10/14           4944         109.28          35.84        540280.32
Sub-Saharan Africa                      Togo                                    Vegetables               Online         C                      8/18/16      170214545     8/19/16           9121         154.06          90.93       1405181.26
Sub-Saharan Africa                      Cote d'Ivoire                           Personal Care            Offline        C                       1/3/16      795000588      1/8/16           7196          81.73          56.67        588129.08
Sub-Saharan Africa                      Republic of the Congo                   Fruits                   Offline        C                     10/21/16      252557933     11/4/16           6360           9.33           6.92          59338.8
Middle East and North Africa            Libya                                   Baby Food                Offline        M                     12/10/16      635122907    12/13/16           5837         255.28         159.42       1490069.36
Australia and Oceania                   East Timor                              Vegetables               Online         C                      8/12/11      505244338     9/19/11           1882         154.06          90.93        289940.92
Europe                                  Switzerland                             Clothes                  Offline        H                      3/23/12      745783555      5/9/12           2782         109.28          35.84        304016.96
Australia and Oceania                   Palau                                   Snacks                   Offline        M                      4/27/12      509914386     6/11/12           3853         152.58          97.44        587890.74
Middle East and North Africa            Jordan                                  Household                Online         M                      1/29/14      371123158      2/9/14           2445         668.27         502.54       1633920.15
Europe                                  Slovenia                                Household                Online         H                     12/13/16      973208701    12/28/16           2936         668.27         502.54       1962040.72
