                                        Micro Focus Demo Bank                                                           
                                        Statement of Account                                                            

Fred Bloggs                                                                   Printed: 04.Aug.2023                      
12 DULOE RISE                                                                             15:03:21                      
MISSISSAUGA                                                                                                             
Ontario                                                                                                                 
CANADA                                                                                                                  
L5H3G8                                                                                                                  

Account No.   Description                               Date             Amount           Balance                       
450061494     Last statement Savings                03.JAN.2012                            710.12                       
541374829     Last statement Investment             03.JAN.2012                              3.60                       
737590226     Last statement Checking               03.JAN.2012                            474.80-                      
                 Christmas present 1                24.DEC.2011            1.00                                         
                 Christmas present 2                24.DEC.2011            2.00                                         
                 Christmas present 3                24.DEC.2011            3.00                                         
                 Christmas present 4                24.DEC.2011            4.00                                         
                 Christmas present 5                24.DEC.2011            5.00                                         
                 Transferred to a/c 737590226       29.OCT.2018            1.00-                                        
                 Transferred from a/c 450061494     29.OCT.2018            1.00                                         
                 Transferred to a/c 737590226       30.OCT.2018            1.00-                                        
                 Transferred from a/c 450061494     30.OCT.2018            1.00                                         
                 Transferred to a/c 737590226       30.OCT.2018            1.00-                                        
                 Transferred from a/c 450061494     30.OCT.2018            1.00                                         
                 Transferred to a/c 737590226       30.OCT.2018            1.00-                                        
                 Transferred from a/c 450061494     30.OCT.2018            1.00                                         
                 Transferred to a/c 737590226       30.OCT.2018            1.00-                                        
                 Transferred from a/c 450061494     30.OCT.2018            1.00                                         
                 Transferred to a/c 737590226       30.OCT.2018            1.00-                                        
                 Transferred from a/c 450061494     30.OCT.2018            1.00                                         
                 Transferred to a/c 737590226       30.OCT.2018            1.00-                                        
                 Transferred from a/c 450061494     30.OCT.2018            1.00                                         
                 Transferred to a/c 737590226       30.OCT.2018            1.00-                                        
                 Transferred from a/c 450061494     30.OCT.2018            1.00                                         
                 Transferred to a/c 737590226       30.OCT.2018            1.00-                                        
                 Transferred from a/c 450061494     30.OCT.2018            1.00                                         
                 Transferred to a/c 737590226       30.OCT.2018            1.00-                                        
                 Transferred from a/c 450061494     30.OCT.2018            1.00                                         
                 Transferred to a/c 737590226       30.OCT.2018            1.00-                                        
                 Transferred from a/c 450061494     30.OCT.2018            1.00                                         
                 Transferred to a/c 737590226       30.OCT.2018            1.00-                                        
                 Transferred from a/c 450061494     30.OCT.2018            1.00                                         
                 Transferred to a/c 737590226       30.OCT.2018            1.00-                                        
                 Transferred from a/c 450061494     30.OCT.2018            1.00                                         
                 Transferred to a/c 737590226       30.OCT.2018            1.00-                                        
                 Transferred from a/c 450061494     30.OCT.2018            1.00                                         
                 Transferred to a/c 737590226       30.OCT.2018            1.00-                                        
                 Transferred from a/c 450061494     30.OCT.2018            1.00                                         
                 Transferred to a/c 737590226       31.OCT.2018            1.00-                                        
                 Transferred from a/c 450061494     31.OCT.2018            1.00                                         
                 Transferred to a/c 737590226       31.OCT.2018            1.00-                                        
                 Transferred from a/c 450061494     31.OCT.2018            1.00                                         
                 Transferred to a/c 737590226       31.OCT.2018            1.00-                                        
                 Transferred from a/c 450061494     31.OCT.2018            1.00                                         
                 Transferred to a/c 737590226       31.OCT.2018            1.00-                                        
                 Transferred from a/c 450061494     31.OCT.2018            1.00                                         
                 Transferred to a/c 737590226       31.OCT.2018            1.00-                                        
                 Transferred from a/c 450061494     31.OCT.2018            1.00                                         
                 Transferred to a/c 737590226       31.OCT.2018            1.00-                                        
                 Transferred from a/c 450061494     31.OCT.2018            1.00                                         
                 Transferred to a/c 737590226       28.NOV.2018            1.00-                                        
                 Transferred from a/c 450061494     28.NOV.2018            1.00                                         
                 Transferred to a/c 737590226       28.NOV.2018            1.00-                                        
                 Transferred from a/c 450061494     28.NOV.2018            1.00                                         
                 Transferred to a/c 737590226       18.APR.2019            1.00-                                        
                 Transferred from a/c 450061494     18.APR.2019            1.00                                         
                 Transferred to a/c 737590226       18.APR.2019            1.00-                                        
                 Transferred from a/c 450061494     18.APR.2019            1.00                                         
                                                                   ------------                                         
                 Total transactions                                       15.00                                         
                                                                                     ------------                       
              Total Assets                                                                 238.92                       
