

本文属于机器翻译版本。若本译文内容与英语原文存在差异，则一律以英文原文为准。

# 发布：Elastic Beanstalk Amazon Linux 2023 平台将于 2024 年 8 月 12 日更新
<a name="release-2024-08-12-al2023"></a>

此版本为基于亚马逊 Linux 2023 的 AWS Elastic Beanstalk 平台提供了新版本。该版本提供了安全更新。它还包括 AMI、Apache httpd、Docker、基于 ECS 的 Docker、Corretto、Tomcat、.NET Core、Node.js 和 PHP 更新。

**发布日期：**2024 年 8 月 12 日

## 更改
<a name="release-2024-08-12-al2023.changes"></a>

下表列出了此版本中包含的更改。

**注意**  
这些发布说明重点介绍对当前支持的平台分支的更改。有关 Elastic Beanstalk 停用（弃用）平台分支的完整版本信息，请参阅《AWS Elastic Beanstalk 平台指南》**中的[计划停用的 Elastic Beanstalk 平台版本](https://docs.aws.amazon.com/elasticbeanstalk/latest/platforms/platforms-retiring.html)。
请注意，在发布这些发行说明时，新平台版本可能尚未在 Elastic Beanstalk AWS 支持的所有区域上市。发布可能需要几个小时才能完成。


| **类别** | **描述** | 
| --- | --- | 
| **组件** | **更新** | 
| --- | --- | 
| **平台** | **更新** | 
| --- | --- | 
| **安全更新** | 已将 **2024 年 8 月 6 日**当天或之前在[亚马逊 Linux 安全中心](https://alas.aws.amazon.com/alas2023.html)发布的所有安全更新应用于所有 AL2 023 平台。<br />  | 
| **跨平台更新** | 应用了这些跨平台更新：[See the AWS documentation website for more details](http://docs.aws.amazon.com/zh_cn/elasticbeanstalk/latest/relnotes/release-2024-08-12-al2023.html) | 
| **特定于平台的更新** | 应用这些特定于平台的更新：[See the AWS documentation website for more details](http://docs.aws.amazon.com/zh_cn/elasticbeanstalk/latest/relnotes/release-2024-08-12-al2023.html) | 
| **AMI** | 已将基本 AMI 更新至版本 2023.5.20240805。 | 
| **Apache** | 已将支持 Apache HTTP Server 2.4 的平台更新至版本 2.4.62。有关详细信息，请参阅 Apache *软件基金会*网站上的 [Apache HTTP Server 2.4 新功能概述](https://httpd.apache.org/docs/2.4/new_features_2_4.html)。 | 
| **Docker** | **ECS Docker 平台分支**[See the AWS documentation website for more details](http://docs.aws.amazon.com/zh_cn/elasticbeanstalk/latest/relnotes/release-2024-08-12-al2023.html)<br />**Docker 平台分支**[See the AWS documentation website for more details](http://docs.aws.amazon.com/zh_cn/elasticbeanstalk/latest/relnotes/release-2024-08-12-al2023.html) | 
| **Corretto** | 没有语言运行时更新。<br />**工具更新**[See the AWS documentation website for more details](http://docs.aws.amazon.com/zh_cn/elasticbeanstalk/latest/relnotes/release-2024-08-12-al2023.html) | 
| **Tomcat** | **Tomcat 9 平台分支**[See the AWS documentation website for more details](http://docs.aws.amazon.com/zh_cn/elasticbeanstalk/latest/relnotes/release-2024-08-12-al2023.html)<br />**Tomcat 10 平台分支**[See the AWS documentation website for more details](http://docs.aws.amazon.com/zh_cn/elasticbeanstalk/latest/relnotes/release-2024-08-12-al2023.html)<br /> | 
| **.NET 内核** | 已将.NET 酷睿 6 更新至 [6.0.32](https://github.com/dotnet/core/blob/main/release-notes/6.0/6.0.32/6.0.32.md) 版本。<br />这是一个安全版本。 | 
| **Node.js** | **语言运行时更新**[See the AWS documentation website for more details](http://docs.aws.amazon.com/zh_cn/elasticbeanstalk/latest/relnotes/release-2024-08-12-al2023.html)<br /> **此版本中的其他更改** [See the AWS documentation website for more details](http://docs.aws.amazon.com/zh_cn/elasticbeanstalk/latest/relnotes/release-2024-08-12-al2023.html) | 
| **PHP** | **语言运行时更新**[See the AWS documentation website for more details](http://docs.aws.amazon.com/zh_cn/elasticbeanstalk/latest/relnotes/release-2024-08-12-al2023.html) | 

## 新平台版本
<a name="release-2024-08-12-al2023.platforms"></a>

**注意**  
下表列出了每个平台*支持*的所有平台分支，包括 Amazon Linux 2。此发行版仅更新了 Amazon Linux 2023 平台分支。
下表*仅列出了支持的*平台分支。他们没有列出计划停用（已弃用）的平台分支。**有关 Elastic Beanstalk 即将停用（已弃用）平台分支的完整版本信息，请参阅《平台指南》中计划停用的 [Elastic Beanstalk](https://docs.aws.amazon.com/elasticbeanstalk/latest/platforms/platforms-retiring.html) 平台版本。AWS Elastic Beanstalk **

**Topics**
+ [Docker](#release-2024-08-12-al2023.platforms.docker)
+ [Go](#release-2024-08-12-al2023.platforms.go)
+ [Java SE](#release-2024-08-12-al2023.platforms.javase)
+ [Tomcat](#release-2024-08-12-al2023.platforms.java)
+ [.NET Core on Linux](#release-2024-08-12-al2023.platforms.dotnetlinux)
+ [Node.js](#release-2024-08-12-al2023.platforms.nodejs)
+ [PHP](#release-2024-08-12-al2023.platforms.PHP)
+ [Python](#release-2024-08-12-al2023.platforms.python)
+ [Ruby](#release-2024-08-12-al2023.platforms.ruby)

### Docker
<a name="release-2024-08-12-al2023.platforms.docker"></a>


****  

|  平台版本和*解决方案堆栈名称*   |  AMI  |  ECS 代理  |  Docker  |  Docker Compose  |  代理服务器  | 
| --- | --- | --- | --- | --- | --- | 
|  **Docker AL2023 4.3.6 版本** <br /> * 64bit Amazon Linux 2023 v4.3.6 running Docker *  | 2023.5.20240805 |  | 25.0.6 | 2.29.1 | nginx 1.24.0 | 
|  **ECS AL2023版本 4.0.12** <br /> * 64bit Amazon Linux 2023 v4.0.12 running ECS *  | 2023.5.20240805 | 1.85.3 |  |  |  | 
|  ** Docker AL2 版本 4.0.0** <br /> * 64bit Amazon Linux 2 v4.0.0 running Docker *  | 2.0.20240709 |  | 25.0.3 | 2.28.1 | nginx 1.22.1 | 
|  ** ECS AL2 版本 3.3.4** <br /> * 64bit Amazon Linux 2 v3.3.4 running ECS *  | 2.0.20240709 | 1.84.0 |  |  |  | 

### Go
<a name="release-2024-08-12-al2023.platforms.go"></a>


****  

|  平台版本和*解决方案堆栈名称*   |  AMI  |  语言  |  AWS X-Ray  |  代理服务器  | 
| --- | --- | --- | --- | --- | 
|  ** Go 1 AL2023 版本 4.1.3** <br /> * 64bit Amazon Linux 2023 v4.1.3 running Go 1 *  | 2023.5.20240805 | Go 1.22.5 | 3.3.12 | nginx 1.24.0 | 
|  **Go 1 AL2版本 3.10.4** <br /> * 64bit Amazon Linux 2 v3.10.4 running Go 1 *  | 2.0.20240709 | Go 1.22.5 | 3.3.12 | nginx 1.22.1 | 

### Java SE
<a name="release-2024-08-12-al2023.platforms.javase"></a>


****  

|  平台版本和*解决方案堆栈名称*   |  AMI  |  语言  |  工具  |  AWS X-Ray  |  代理服务器  | 
| --- | --- | --- | --- | --- | --- | 
|  ** Corretto 21 AL2023 版本 4.3.0** <br /> * 64bit Amazon Linux 2023 v4.3.0 running Corretto 21 *  | 2023.5.20240805 | Corretto 21.0.4.7.1 | Ant 1.10.14、Gradle 8.9、Maven 3.9.8 | 3.3.12 | nginx 1.24.0 | 
|  ** Corretto 17 AL2023 版本 4.3.0** <br /> * 64bit Amazon Linux 2023 v4.3.0 running Corretto 17 *  | 2023.5.20240805 | Corretto 17.0.12.7.1 | Ant 1.10.14、Gradle 8.9、Maven 3.9.8 | 3.3.12 | nginx 1.24.0 | 
|  ** Corretto 11 AL2023 版本 4.3.0** <br /> * 64bit Amazon Linux 2023 v4.3.0 running Corretto 11 *  | 2023.5.20240805 | Corretto 11.0.24.8.1 | Ant 1.10.14、Gradle 8.9、Maven 3.9.8 | 3.3.12 | nginx 1.24.0 | 
|  ** Corretto 8 AL2023 版本 4.3.0** <br /> * 64bit Amazon Linux 2023 v4.3.0 running Corretto 8 *  | 2023.5.20240805 | Corretto 8.422.05.1 | Ant 1.10.14、Gradle 8.9、Maven 3.9.8 | 3.3.12 | nginx 1.24.0 | 
|  ** Corretto 17 版本 3.7.4** <br /> * 64bit Amazon Linux 2 v3.7.4 running Corretto 17 *  | 2.0.20240709 | Corretto 17.0.11.9.1 | Ant 1.10.14、Gradle 8.9、Maven 3.9.8 | 3.3.12 | nginx 1.22.1 | 
|  ** Corretto 11 版本 3.7.4** <br /> * 64bit Amazon Linux 2 v3.7.4 running Corretto 11 *  | 2.0.20240709 | Corretto 11.0.23.9.1 | Ant 1.10.14、Gradle 8.9、Maven 3.9.8 | 3.3.12 | nginx 1.22.1 | 
|  ** Corretto 8 版本 3.7.4** <br /> * 64bit Amazon Linux 2 v3.7.4 running Corretto 8 *  | 2.0.20240709 | Corretto 8.412.08.1 | Ant 1.10.14、Gradle 8.9、Maven 3.9.8 | 3.3.12 | nginx 1.22.1 | 

### Tomcat
<a name="release-2024-08-12-al2023.platforms.java"></a>


****  

|  平台版本和*解决方案堆栈名称*   |  AMI  |  语言  |  AWS X-Ray  |  应用程序服务器  |  代理服务器  | 
| --- | --- | --- | --- | --- | --- | 
|  **Corretto 21 with Tomcat 10 AL2023 版本 5.3.1** <br /> * 64bit Amazon Linux 2023 v5.3.1 running Tomcat 10 Corretto 21 *  | 2023.5.20240805 | Corretto 21.0.4.7.1 | 3.3.12 | Tomcat 10.1.28 | nginx 1.24.0（默认）、Apache 2.4.62 | 
|  **Corretto 17 with Tomcat 10 AL2023 版本 5.3.1** <br /> * 64bit Amazon Linux 2023 v5.3.1 running Tomcat 10 Corretto 17 *  | 2023.5.20240805 | Corretto 17.0.12.7.1 | 3.3.12 | Tomcat 10.1.28 | nginx 1.24.0（默认）、Apache 2.4.62 | 
|  **Corretto 17 with Tomcat 9 AL2023 版本 5.3.1** <br /> * 64bit Amazon Linux 2023 v5.3.1 running Tomcat 9 Corretto 17 *  | 2023.5.20240805 | Corretto 17.0.12.7.1 | 3.3.12 | Tomcat 9.0.91 | nginx 1.24.0（默认）、Apache 2.4.62 | 
|  **Corretto 11 with Tomcat 9 AL2023 版本 5.3.1** <br /> * 64bit Amazon Linux 2023 v5.3.1 running Tomcat 9 Corretto 11 *  | 2023.5.20240805 | Corretto 11.0.24.8.1 | 3.3.12 | Tomcat 9.0.91 | nginx 1.24.0（默认）、Apache 2.4.62 | 
|  **Corretto 8 with Tomcat 9 AL2版本 4.6.0** <br /> * 64bit Amazon Linux 2 v4.6.0 running Tomcat 9 Corretto 8 *  | 2.0.20240709 | Corretto 8.412.08.1 | 3.3.12 | Tomcat 9.0.87 | nginx 1.22.1（默认），Apache 2.4.59 | 

### .NET Core on Linux
<a name="release-2024-08-12-al2023.platforms.dotnetlinux"></a>


****  

|  平台版本和*解决方案堆栈名称*   |  框架  |  代理服务器  |  AMI  |  AWS X-Ray  | 
| --- | --- | --- | --- | --- | 
|  ** .NET 8 on AL2023 版本 3.1.5** <br /> * 64bit Amazon Linux 2023 v3.1.5 running .NET 8 *  | .NET 8.0.7，支持 8.0.7 | nginx 1.24.0 | 2023.5.20240805 | 3.3.12 | 
|  ** .NET 6 on AL2023 版本 3.1.5** <br /> * 64bit Amazon Linux 2023 v3.1.5 running .NET 6 *  | .NET 6.0.32，支持 6.0.32 | nginx 1.24.0 | 2023.5.20240805 | 3.3.12 | 
|  **.NET Core on AL2 版本 2.8.0** <br /> * 64bit Amazon Linux 2 v2.8.0 running .NET Core *  | .NET 8.0.7，支持 8.0.7、6.0.32 | nginx 1.22.1 | 2.0.20240709 | 3.3.12 | 

### Node.js
<a name="release-2024-08-12-al2023.platforms.nodejs"></a>


****  

|  平台版本和*解决方案堆栈名称*   |  AMI  |  Node.js 版本（npm 版本）  |  代理服务器  |  Git  |  AWS X-Ray  | 
| --- | --- | --- | --- | --- | --- | 
|  **Node.js 20 AL2023版本 6.2.0** <br /> * 64bit Amazon Linux 2023 v6.2.0 running Node.js 20 *  | 2023.5.20240805 | 20.12.2 (10.5.0)<br /> 默认版本：20.12.2 | nginx 1.24.0（默认）、Apache 2.4.62 | 2.40.1 | 3.3.12 | 
|  **Node.js 18 AL2023版本 6.2.0** <br /> * 64bit Amazon Linux 2023 v6.2.0 running Node.js 18 *  | 2023.5.20240805 | 18.20.2 (10.5.0)<br /> 默认版本：18.20.2 | nginx 1.24.0（默认）、Apache 2.4.62 | 2.40.1 | 3.3.12 | 
|  **Node.js 18 AL2版本 5.9.4** <br /> * 64bit Amazon Linux 2 v5.9.4 running Node.js 18 *  | 2.0.20240709 | 18.20.4（10.7.0）、18.20.3（10.7.0）、18.20.2（10.5.0）、18.20.1（10.5.0）、18.20.0（10.5.0）、18.19.1（10.2.4）、18.19.0（10.2.3）、18.18.1（9.8.1）、18.18.1（9.8.1）、18.17.0（9.6.7）、18.17.0（9.6.7）、18.17.0（9.6.7）、18.17.0（9.6.7）、18.17.0（9.6.7）、18.17.0（9.6.7）9.6.7)、18.16.1 (9.5.1)、18.16.0 (9.5.1)、18.15.0 (9.5.0)、18.14.2 (9.5.0)、18.14.1 (9.3.1)、18.14.0 (9.3.1)、18.13.0 (8.19.3)、18.12.0 (8.19.2)、18.12.0 (8.19.2)、18.11.0 (8.19.2)、18.10.0 (8.19.2)、18.10.0 (8.19.2) .2)、18.9.1 (8.19.1)、18.9.0 (8.19.1)、18.8.0 (8.18.0)、18.7.0 (8.15.0)、18.6.0 (8.13.2)、18.5.0 (8.12.1)、18.4.0 (8.12.1)、18.3.0 (8.11.0)、18.2.0 (8.9.0)、18.1.0 (8.8.0)、18.1.0 (8.8.0)、18.0.0 (8.6.0)<br /> 默认版本：18.20.4 | nginx 1.22.1（默认），Apache 2.4.59 | 2.40.1 | 3.3.12 | 

### PHP
<a name="release-2024-08-12-al2023.platforms.PHP"></a>


****  

|  平台版本和*解决方案堆栈名称*   |  AMI  |  语言  |  Composer  |  代理服务器  | 
| --- | --- | --- | --- | --- | 
|  ** PHP 8.3 AL2023 版本 4.3.2** <br /> * 64bit Amazon Linux 2023 v4.3.2 running PHP 8.3 *  | 2023.5.20240805 | PHP 8.3.7 | 2.7.7 | nginx 1.24.0（默认）、Apache 2.4.62 | 
|  ** PHP 8.2 AL2023 版本 4.3.2** <br /> * 64bit Amazon Linux 2023 v4.3.2 running PHP 8.2 *  | 2023.5.20240805 | PHP 8.2.21 | 2.7.7 | nginx 1.24.0（默认）、Apache 2.4.62 | 
|  ** PHP 8.1 AL2023 版本 4.3.2** <br /> * 64bit Amazon Linux 2023 v4.3.2 running PHP 8.1 *  | 2023.5.20240805 | PHP 8.1.29 | 2.7.7 | nginx 1.24.0（默认）、Apache 2.4.62 | 
|  ** PHP 8.1 AL2 版本 3.8.1** <br /> * 64bit Amazon Linux 2 v3.8.1 running PHP 8.1 *  | 2.0.20240709 | PHP 8.1.29 | 2.7.7 | nginx 1.22.1（默认），Apache 2.4.59 | 

### Python
<a name="release-2024-08-12-al2023.platforms.python"></a>


****  

|  平台版本和*解决方案堆栈名称*   |  AMI  |  语言  |  包管理器  |  包装程序  |  meld3  |  AWS X-Ray  |  代理服务器  | 
| --- | --- | --- | --- | --- | --- | --- | --- | 
|  ** Python 3.11 AL2023 版本 4.1.3** <br /> * 64bit Amazon Linux 2023 v4.1.3 running Python 3.11 *  | 2023.5.20240805 | Python 3.11.6 | pipenv 2024.0.1 |  |  | 3.3.12 | nginx 1.24.0（默认）、Apache 2.4.62 | 
|  ** Python 3.9 AL2023 版本 4.1.3** <br /> * 64bit Amazon Linux 2023 v4.1.3 running Python 3.9 *  | 2023.5.20240805 | Python 3.9.16 | pipenv 2024.0.1 |  |  | 3.3.12 | nginx 1.24.0（默认）、Apache 2.4.62 | 
|  **Python 3.8 AL2 3.7.1 版本** <br /> * 64bit Amazon Linux 2 v3.7.1 running Python 3.8 *  | 2.0.20240709 | Python 3.8.16 | pipenv 2024.0.1 |  |  | 3.3.12 | nginx 1.22.1（默认），Apache 2.4.59 | 

### Ruby
<a name="release-2024-08-12-al2023.platforms.ruby"></a>


****  

|  平台版本和*解决方案堆栈名称*   |  AMI  |  语言  |  包管理器  |  应用程序服务器  |  AWS X-Ray  |  代理服务器  | 
| --- | --- | --- | --- | --- | --- | --- | 
|  **Ruby 3.2 AL2023版本 4.0.11** <br /> * 64bit Amazon Linux 2023 v4.0.11 running Ruby 3.2 *  | 2023.5.20240805 | Ruby 3.2.2 | RubyGems 3.4.10 | Puma 6.4.2 | 3.3.12 | nginx 1.24.0 | 