Clothing Size Chart
Tops
| Length | Chest | Shoulder | Sleeve length | |
| XXS | 15" | 18.25" | 3.5" | 9.5" |
| XS | 18.5" | 20" | 3.75" | 9.5" |
| S | 21.5" | 21" | 4" | 10" |
| M | 24.25" | 22" | 4.25" | 10.5" |
| L | 24.5" | 22.5" | 5" | 10.5" |
| XL | 24.75" | 23.5" | 5.5" | 10.5" |
| XXL | 25" | 24" | 6" | 11.5" |
Bottoms
| Waist | Frontrise | Hip | Thigh | Ankle | |
| XXS | 26" | 12.5" | 18.5" | 12.25" | 8.25" |
| XS | 28" | 12.75" | 19" | 12.75" | 8.5" |
| S | 30" | 13" | 20" | 13.25" | 8.75" |
| M | 32" | 13.25" | 20.5" | 13.75" | 9" |
| L | 34" | 13.5" | 21" | 14.25" | 9.25" |
| XL | 36" | 13.75" | 21.5" | 14.75" | 9.5" |
| XXL | 38" | 14" | 22" | 15.25" | 10" |
Outerwear
| Length | Chest | Hip | Neck | Shoulder | Sleeve length | |
| XXS | 24.5" | 20" | 20" | 14.5" | 5.5" | 20" |
| XS | 25" | 21" | 21" | 15" | 5.75" | 20.75" |
| S | 26" | 22" | 22" | 15.5" | 5.75" | 23.25" |
| M | 26.5" | 23" | 23" | 16" | 6" | 24" |
| L | 27" | 24" | 24" | 17" | 6" | 24.75" |
| XL | 27.5" | 25" | 25" | 17.5" | 6.25" | 25.25" |
| XXL | 28" | 26" | 26" | 18" | 6.5" | 25.75" |
Dresses
| US Size | Bust/Chest | Waist | Hip | |
| XXS | 0 (000) | 30.5" | 23" | 34" |
| XS | 00 – 0 | 31.5 – 32.5" | 24 – 25" | 35 – 36" |
| S | 2 – 4 | 33.5 – 34.5" | 26 – 27" | 37 – 38" |
| M | 6 – 8 | 35.5 – 36.5" | 28 – 29" | 39 – 40" |
| L | 10 – 12 | 37.75 – 39.25" | 30.25 – 31.75" | 41.25 – 42.75" |
| XL | 14 – 16 | 40.75 – 42.75" | 33.25 – 35.5" | 44.25 – 46.25" |
| XXL | 18 – 20 | 44.75 – 46.75" | 38 – 40" | 48.75 – 50.75" |